Use the field below to search for Vermont cannabis flower test results from Vermont recreational dispensaries.
VERMONT
RECREATIONAL FLOWER
| Image | Title | Date | Certificates |
|---|---|---|---|
| FLOWER Theory Wellness – Apple Fritter BIA251216S0410 | October 30, 2026 | ||
| FLOWER Theory Wellness – 6-Project 85 – 20260806-34706 | October 30, 2026 | ||
| FLOWER Theory Wellness – 6-Lemon Heads 20260806-34705 | October 30, 2026 | ||
| FLOWER Theory Wellness – 6-Joker’s Candy 20260806-34701 | October 30, 2026 | ||
| FLOWER Theory Wellness – 5-Gorilla Snacks 20251014-25172 | October 30, 2026 | ||
| FLOWER Theory Wellness – Blunt Force Fauna #8 20260713-33623 | September 28, 2026 | ||
| FLOWER Theory Wellness – Au Bears #3 20260713-33622 | September 28, 2026 | ||
| FLOWER Theory Wellness – Randy Candy 20251125-26896 | September 28, 2026 | ||
| FLOWER Theory Wellness – Banorange VT23516 | September 28, 2026 | ||
| FLOWER Theory Wellness – Grape Dripper 20251125-26897 | September 28, 2026 | ||
| FLOWER Theory Wellness – Suffacake 20250922-24451 | September 10, 2026 | ||
| FLOWER Theory Wellness – Lemon Cherry a la mode 20250922-24452 | September 10, 2026 | ||
| FLOWER Theory Wellness – Cherry Heads 20250922-24453 | September 10, 2026 | ||
| FLOWER Theory Wellness – Watermelonz 20251006-24929 | September 10, 2026 | ||
| FLOWER Theory Wellness – Froot Loopz 20251006-24932 | August 31, 2026 | ||
| FLOWER Theory Wellness – Alien Smorerers 20260812-35016 | August 25, 2026 | ||
| FLOWER Theory Wellness – Dirty Laundry BIA25100250059 | August 20, 2026 | ||
| FLOWER Theory Wellness – Dirty Laundry BIA25100250059 | August 20, 2026 | ||
| FLOWER Theory Wellness – Double Bubba Kush 20251208-27293 | August 20, 2026 | ||
| FLOWER Theory Wellness – Double OG Sour 20251208-27294 | August 20, 2026 | ||
| FLOWER Theory Wellness – Froot Loopz 20251006-24932 | August 20, 2026 | ||
| FLOWER Theory Wellness – Frosted Oranges BIA25102750850 | August 20, 2026 | ||
| FLOWER Theory Wellness – Galactic Guava BIA25092250004 | August 20, 2026 | ||
| FLOWER Theory Wellness – Gopher Glue BIA25092250007 | August 20, 2026 | ||
| FLOWER Theory Wellness – Hindu Kush BIA25102750849 | August 20, 2026 | ||
| FLOWER Theory Wellness – Island Mountain Headband 20251114-26438 | August 20, 2026 | ||
| FLOWER Theory Wellness – Island Mountain Headband 20251114-26438 | August 20, 2026 | ||
| FLOWER Theory Wellness – Laundry Shaman BIA25102750851 | August 20, 2026 | ||
| FLOWER Theory Wellness – Lemon Heads 20251014-25170 | August 20, 2026 | ||
| FLOWER Theory Wellness – Lukas Crack BIA25102750848 | August 20, 2026 | ||
| FLOWER Theory Wellness – Mimosa X Orange Punch BIA251216S0411 | August 20, 2026 | ||
| FLOWER Theory Wellness – Lemon Cherry a la Mode VT22716 | August 20, 2026 | ||
| FLOWER Theory Wellness – Razzmic Rainbow VT22717 | August 20, 2026 | ||
| FLOWER Theory Wellness – Red Acai 20251006-24931 | August 20, 2026 | ||
| FLOWER Theory Wellness – Sour Gorilla BIA25102750852 | August 20, 2026 | ||
| FLOWER Theory Wellness – Sourdough 20251006-24933 | August 20, 2026 | ||
| FLOWER Theory Wellness – Starlink 20260123-28766 | August 20, 2026 | ||
| FLOWER Theory Wellness – Watermelon Zkittlez BIA251216S0412 | August 20, 2026 | ||
| FLOWER Theory Wellness – California Haze BIA251001S0020 | June 5, 2026 | ||
| FLOWER Theory Wellness – Farmers Daughter BIA251016S0506 | June 5, 2026 | ||
| FLOWER Theory Wellness – Chicken Wafflz BIA251016S0508 | June 5, 2026 | ||
| FLOWER Theory Wellness – Calif Sour Diesel BIA251016S0509 | June 5, 2026 | ||
| FLOWER Theory Wellness – Double OG Chem HL-CLTV0049-251-0 | June 5, 2026 | ||
| FLOWER Theory Wellness – Peanut Butter Donkey HL-CLTV0014-130-173 | June 5, 2026 | ||
| FLOWER Theory Wellness – Double Bubba Kush HL-CLTV0049-251-0 | June 5, 2026 | ||
| FLOWER Theory Wellness – Vermont Strawberry Fields x Double OG Chem HL-CLTV0049-251-0 | June 5, 2026 | ||
| FLOWER Theory Wellness – Rebel Cookies HL-CLTV0049-251-0 | June 5, 2026 | ||
| FLOWER Theory Wellness – Sunshine #4 HL-CLTV0014-130-169 | June 5, 2026 | ||
| FLOWER Theory Wellness – Gel HL-CLTV0014-130-172 | June 5, 2026 | ||
| FLOWER Theory Wellness – Honey Face HL-CLTV0014-130-171 | June 5, 2026 | ||
| FLOWER Theory Wellness – Gel Strain BIA251103S0040 | May 26, 2026 | ||
| FLOWER Theory Wellness – Blue Zushi Strain BIA251020S0587 | April 21, 2026 | ||
| FLOWER Theory Wellness – Blue Nerds Strain BIA251020S0583 | April 21, 2026 | ||
| FLOWER Theory Wellness – Zookies Strain VT20150 | February 10, 2026 | ||
| FLOWER Theory Wellness – Pink Runtz Strain 20250903-033 | February 10, 2026 | ||
| FLOWER Theory Wellness – Bolo Super Runtz Strain 20250903-043 | February 10, 2026 | ||
| FLOWER Theory Wellness – Green Lantern Strain HL-CLTV0049-251-0 | January 15, 2026 | ||
| FLOWER Theory Wellness – Double Bubba Kush Strain HL-CLTV0049-251-0 | January 15, 2026 | ||
| FLOWER Theory Wellness – Lemon Sugar Kush Strain HL-CLTV0049-251-0 | January 15, 2026 | ||
| FLOWER Theory Wellness – Island Mountain Headband Strain HL-CLTV0049-251-0 | January 15, 2026 | ||
| FLOWER Theory Wellness – Double OG Sour Strain HL-CLTV0049-251-0 | January 15, 2026 | ||
| FLOWER Theory Wellness – Double OG Chem Strain HL-CLTV0049-251-0 | January 15, 2026 | ||
| FLOWER Theory Wellness Blunt – Popscotti BIA250113S0010 | September 18, 2025 | ||
| FLOWER Theory Wellness Blunt – Jelly DonutZ 4344-3 | September 18, 2025 | ||
| FLOWER Theory Wellness Blunt – Big Buns 5020-4 | September 18, 2025 | ||
| FLOWER Theory Wellness – Big Buns Strain VT18039 | May 27, 2025 | ||
| FLOWER Theory Wellness – Jelly DonutZ Strain VT17526 | May 27, 2025 | ||
| FLOWER Theory Wellness – Velvet Rainbow Strain 0067-048ST092-016VR | May 27, 2025 | ||
| FLOWER Theory Wellness – MAC 1 Strain 0067-045SB070-005Mac1 | December 18, 2024 | ||
| FLOWER Theory Wellness – Ice Cream Cake Strain 0067-048ST092-009ICC | December 18, 2024 | ||
| FLOWER Theory Wellness – Ice Cream Gelato Strain 0067-048ST092-012ICG | December 18, 2024 | ||
| FLOWER Theory Wellness – Velvet Rainbows Strain 0067-044TA064-015VR | December 18, 2024 | ||
| FLOWER Theory Wellness – Grease Monkey Strain 0067-044TA064-004GMK | December 18, 2024 | ||
| FLOWER Theory Wellness – Mac & Cheese Strain 0067-045SB070-007M&C | December 18, 2024 | ||
| FLOWER Theory Wellness – Lemon Cherry Gelato Strain C231030BR | December 18, 2024 | ||
| FLOWER Theory Wellness – Rebel Cookies Strain C240223AX | December 18, 2024 | ||
| FLOWER Theory Wellness – Natty Bumpo Strain C231103BC | December 18, 2024 | ||
| FLOWER Theory Wellness – Double OG Chem Strain C231117AL | December 18, 2024 | ||
| FLOWER Theory Wellness – Pez SourZ Strain CLTV0238-4071-2 | December 18, 2024 | ||
| FLOWER Theory Wellness – Gelato 42 Strain CLTV0238-4113-2 | December 18, 2024 | ||
| FLOWER Theory Wellness – Apple Fritter Strain CLTV0238-4113-3 | December 18, 2024 | ||
| FLOWER Theory Wellness – Pure Michigan Strain CLTV0022-63-001 | December 18, 2024 | ||
| FLOWER Theory Wellness – The Valley Raz Strain 0067-058KT182-005TVR | December 18, 2024 | ||
| FLOWER Theory Wellness – Sour Fruit Strain 0067-017SW219-004SF | March 28, 2024 | ||
| FLOWER Theory Wellness – Cheetah Piss Strain 0067-040ST036-002CHP | March 21, 2024 | ||
| FLOWER Theory Wellness – Headband Cookies Strain 0067-036TA002-010HBC | March 21, 2024 | ||
| FLOWER Theory Wellness – Cakefaced C230306AP | February 8, 2024 | ||
| FLOWER Theory Wellness – Citrus Collision #27 0067-022SB261-012CC | February 8, 2024 | ||
| FLOWER Theory Wellness – Gary Poppins 0067-021TC254-005GPOP | February 8, 2024 | ||
| FLOWER Theory Wellness – Gelato 41 C231009AJ | February 6, 2024 | ||
| FLOWER Theory Wellness Preroll – Tartpops x Venom OG C231012BG | December 12, 2023 | ||
| FLOWER Theory Wellness Preroll – Biscotti HL-SCLT0298-1-0 | December 12, 2023 | ||
| FLOWER Theory Wellness Preroll – Northern Lights x Skunk HL-SCLT0298-1-03 | December 12, 2023 | ||
| FLOWER Theory Wellness Preroll – Afghan x Hash Plant x Northern Lights HL-SCLT0298-1-01 | December 12, 2023 | ||
| FLOWER Theory Wellness – Manzfield Mintz Strain 0067-017SW219-012MM | October 10, 2023 | ||
| FLOWER Theory Wellness – Gush Mintz Strain 0067-017SW219-008GM | October 10, 2023 | ||
| FLOWER Theory Wellness Preroll – Caramel Gelato Strain 0067-012SW142-005CG | September 27, 2023 | ||
| FLOWER Theory Wellness Preroll – Government Oasis Strain 0067-015A4187-007GOA | September 27, 2023 | ||
| FLOWER Theory Wellness Preroll – AK47 Strain 0067-017SW219-004AK47 | September 27, 2023 |
